[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-04-25 03:32.
Analysed requests from 2024-03-26 00:00 to 2024-04-24 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-04-24 23:59.

Successful requests: 485,754,468 (104,413,868)
Average successful requests per day: 16,192,190 (14,916,266)
Failed requests: 366,028,697 (92,255,593)
Redirected requests: 29,289,020 (6,174,463)
Distinct files requested: 24,866,862 (7,782,284)
Distinct hosts served: 7,110,822 (2,179,107)
Unwanted logfile entries: 3,527,577
Data transferred: 1.34 petabytes (304.44 terabytes)
Average data transferred per day: 45.58 terabytes (43.49 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
048.14 3.52%19003279 3.91%+++++++++++++++++++++++++++++++++++++++++++++++++
146.74 3.42%17177842 3.54%+++++++++++++++++++++++++++++++++++++++++++++++
245.31 3.31%17745772 3.65%++++++++++++++++++++++++++++++++++++++++++++++
344.98 3.29%17511692 3.61%+++++++++++++++++++++++++++++++++++++++++++++
446.33 3.39%21674909 4.46%+++++++++++++++++++++++++++++++++++++++++++++++
547.83 3.50%19754234 4.07%++++++++++++++++++++++++++++++++++++++++++++++++
655.26 4.04%21646731 4.46%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
756.32 4.12%19869646 4.09%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
860.48 4.42%21699857 4.47%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
960.29 4.41%22493023 4.63%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1060.03 4.39%21423100 4.41%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1158.83 4.30%20985117 4.32%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1263.27 4.63%21419517 4.41%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1367.06 4.90%21240308 4.37%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1465.65 4.80%21450470 4.42%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1564.08 4.69%21013729 4.33%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1666.16 4.84%22093207 4.55%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1765.42 4.78%21800633 4.49%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1865.19 4.77%21112472 4.35%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1963.67 4.66%20400285 4.20%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2065.98 4.83%20375040 4.19%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2155.53 4.06%17644709 3.63%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2249.72 3.64%18210374 3.75%++++++++++++++++++++++++++++++++++++++++++++++++++
2345.04 3.29%18008523 3.71%++++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon191.9614.04%6350009813.07%++++++++++++++++++++++++++++++++++++++++++++++++
Tue241.7517.68%7699719015.85%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed227.7816.66%7885125816.23%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu179.6813.14%6656054513.70%+++++++++++++++++++++++++++++++++++++++++++++
Fri183.4713.42%7010447214.43%++++++++++++++++++++++++++++++++++++++++++++++
Sat173.3312.68%6808937314.02%++++++++++++++++++++++++++++++++++++++++++++
Sun169.3312.38%6165153312.69%+++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Tue 2024-03-2649.27 3.60%15993747 3.29%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-03-2746.36 3.39%15474490 3.19%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-03-2846.04 3.37%17078202 3.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-03-2945.59 3.33%17918442 3.69%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-03-3044.08 3.22%18179492 3.74%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-03-3138.90 2.85%14292964 2.94%+++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0149.68 3.63%16391792 3.37%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0246.92 3.43%13755374 2.83%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-0347.76 3.49%15281620 3.15%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-0447.28 3.46%16313271 3.36%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-0546.33 3.39%16851827 3.47%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-0643.92 3.21%15598986 3.21%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-0744.05 3.22%15756771 3.24%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0848.57 3.55%16662112 3.43%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0953.45 3.91%17652581 3.63%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1047.62 3.48%18659027 3.84%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1147.13 3.45%17343646 3.57%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1248.35 3.54%17945840 3.69%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-1342.12 3.08%18807654 3.87%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-1442.10 3.08%17839721 3.67%+++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-1547.36 3.46%17101821 3.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-1647.00 3.44%15653935 3.22%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1742.98 3.14%14787286 3.04%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1839.22 2.87%15825426 3.26%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1943.20 3.16%17388363 3.58%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2043.21 3.16%15503241 3.19%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2144.28 3.24%13762077 2.83%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2246.36 3.39%13344373 2.75%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-2345.12 3.30%13941553 2.87%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-2443.05 3.15%14648835 3.02%++++++++++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Tue 2024-04-09 (53.45 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
500.5736.61%103.6434.04%25393877052.28%5239500050.18%/mirror/
130.27 9.53%31.6110.38%5503665711.33%1370351413.12%  /mirror/fedora/
86.93 6.36%19.59 6.43%36030935 7.42%8191375 7.85%    /mirror/fedora/epel/
77.40 5.66%16.39 5.38%30995077 6.38%6663125 6.38%      /mirror/fedora/epel/7/
5.47 0.40%2.05 0.67%2559495 0.53%892634 0.85%      /mirror/fedora/epel/8/
3.72 0.27%1.11 0.36%1617755 0.33%450552 0.43%      /mirror/fedora/epel/9/
42.28 3.09%12.00 3.94%18586114 3.83%5504281 5.27%    /mirror/fedora/linux/
22.39 1.64%5.16 1.70%10741887 2.21%2608080 2.50%      /mirror/fedora/linux/updates/
16.78 1.23%5.49 1.80%5284980 1.09%1632734 1.56%      /mirror/fedora/linux/releases/
3.11 0.23%1.35 0.44%2556543 0.53%1262883 1.21%      /mirror/fedora/linux/development/
1.07 0.08%0.03 0.01%418194 0.09%7491 0.01%    /mirror/fedora/enchilada/
1.06 0.08%0.03 0.01%416927 0.09%7203 0.01%      /mirror/fedora/enchilada/linux/
80.91 5.92%2.29 0.75%8452365 1.74%223687 0.21%  /mirror/parrotsec.org/
80.91 5.92%2.29 0.75%8451210 1.74%223392 0.21%    /mirror/parrotsec.org/parrot/
80.85 5.91%2.29 0.75%8323872 1.71%210857 0.20%      /mirror/parrotsec.org/parrot/misc/
71.82 5.25%14.37 4.72%6785102 1.40%1154230 1.11%  /mirror/kiwix.org/
71.30 5.21%14.24 4.68%6659701 1.37%1123759 1.08%    /mirror/kiwix.org/zim/
38.62 2.82%7.63 2.51%3878428 0.80%776458 0.74%      /mirror/kiwix.org/zim/wikipedia/
8.35 0.61%1.56 0.51%570483 0.12%172929 0.17%      /mirror/kiwix.org/zim/gutenberg/
7.90 0.58%1.54 0.50%323018 0.07%30339 0.03%      /mirror/kiwix.org/zim/other/
4.05 0.30%0.69 0.23%545834 0.11%35117 0.03%      /mirror/kiwix.org/zim/stack_exchange/
3.87 0.28%0.72 0.24%247891 0.05%15631 0.01%      /mirror/kiwix.org/zim/wikihow/
3.07 0.22%0.82 0.27%517156 0.11%14252 0.01%      /mirror/kiwix.org/zim/ted/
1.49 0.11%0.35 0.12%278268 0.06%11840 0.01%      /mirror/kiwix.org/zim/zimit/
1.25 0.09%0.36 0.12%83738 0.02%38956 0.04%      /mirror/kiwix.org/zim/videos/
0.85 0.06%0.17 0.06%72473 0.01%18535 0.02%      /mirror/kiwix.org/zim/wiktionary/
44.45 3.25%13.08 4.30%449715 0.09%120640 0.12%  /mirror/lineageos/
44.33 3.24%13.06 4.29%440415 0.09%118222 0.11%    /mirror/lineageos/full/
1.38 0.10%0.33 0.11%6798 1185       /mirror/lineageos/full/miatoll/
1.14 0.08%0.24 0.08%11214 4511       /mirror/lineageos/full/alioth/
1.07 0.08%0.25 0.08%5305 1047       /mirror/lineageos/full/vayu/
0.96 0.07%0.32 0.11%7180 1554       /mirror/lineageos/full/beryllium/
0.92 0.07%0.23 0.08%6427 1841       /mirror/lineageos/full/sweet/
0.90 0.07%0.22 0.07%5485 1799       /mirror/lineageos/full/surya/
0.79 0.06%0.15 0.05%6116 2200       /mirror/lineageos/full/apollon/
0.79 0.06%0.33 0.11%3370 988       /mirror/lineageos/full/fajita/
0.73 0.05%0.15 0.05%6716 1682       /mirror/lineageos/full/lancelot/
0.72 0.05%0.30 0.10%4658 1778       /mirror/lineageos/full/guacamole/
0.69 0.05%0.30 0.10%4324 1293       /mirror/lineageos/full/enchilada/
26.92 1.97%10.12 3.32%2681399 0.55%629208 0.60%  /mirror/wikimedia.org/
18.30 1.34%5.57 1.83%2267325 0.47%576089 0.55%    /mirror/wikimedia.org/dumps/
9.65 0.71%4.29 1.41%39760 0.01%22258 0.02%      /mirror/wikimedia.org/dumps/enwiki/
2.90 0.21%0.24 0.08%45692 0.01%10211 0.01%      /mirror/wikimedia.org/dumps/commonswiki/
2.59 0.19%0.11 0.04%10883 639       /mirror/wikimedia.org/dumps/dewiki/
0.84 0.06%0.29 0.09%13104 3347       /mirror/wikimedia.org/dumps/arwiki/
8.62 0.63%4.55 1.50%411870 0.08%52586 0.05%    /mirror/wikimedia.org/other/
4.28 0.31%0.96 0.31%1517 142       /mirror/wikimedia.org/other/wikibase/
3.15 0.23%2.98 0.98%29198 0.01%4425       /mirror/wikimedia.org/other/kiwix/
0.77 0.06%0.57 0.19%916 146       /mirror/wikimedia.org/other/enterprise_html/
17.68 1.29%3.73 1.22%4926781810.14%1126606910.79%  /mirror/xbmc.org/
10.63 0.78%2.32 0.76%4897704610.08%1120889010.74%    /mirror/xbmc.org/addons/
6.56 0.48%1.25 0.41%29745113 6.12%5878002 5.63%      /mirror/xbmc.org/addons/nexus/
2.36 0.17%0.64 0.21%9400722 1.94%2918736 2.80%      /mirror/xbmc.org/addons/omega/
0.74 0.05%0.20 0.06%4683991 0.96%1129891 1.08%      /mirror/xbmc.org/addons/leia/
0.74 0.05%0.15 0.05%3515094 0.72%863674 0.83%      /mirror/xbmc.org/addons/matrix/
6.59 0.48%1.30 0.43%200852 0.04%41207 0.04%    /mirror/xbmc.org/releases/
3.76 0.27%0.77 0.25%122319 0.03%24179 0.02%      /mirror/xbmc.org/releases/android/
2.21 0.16%0.41 0.14%65754 0.01%14570 0.01%      /mirror/xbmc.org/releases/windows/
15.53 1.14%4.15 1.36%5334233 1.10%1234608 1.18%  /mirror/archlinux/
6.43 0.47%1.45 0.48%2490758 0.51%433621 0.42%    /mirror/archlinux/extra/
6.43 0.47%1.45 0.48%2490308 0.51%433530 0.42%      /mirror/archlinux/extra/os/
5.80 0.42%1.73 0.57%1298614 0.27%440640 0.42%    /mirror/archlinux/pool/
3.02 0.22%0.96 0.31%513662 0.11%215708 0.21%      /mirror/archlinux/pool/packages-debug/
2.79 0.20%0.77 0.25%784905 0.16%224931 0.22%      /mirror/archlinux/pool/packages/
1.29 0.09%0.27 0.09%612627 0.13%136855 0.13%    /mirror/archlinux/core/
1.29 0.09%0.27 0.09%612161 0.13%136771 0.13%      /mirror/archlinux/core/os/
0.76 0.06%0.13 0.04%101420 0.02%20748 0.02%    /mirror/archlinux/iso/
12.93 0.95%2.22 0.73%2787606 0.57%575915 0.55%  /mirror/kali.org/
8.75 0.64%1.35 0.44%255589 0.05%55457 0.05%    /mirror/kali.org/kali-images/
8.14 0.60%1.24 0.41%165301 0.03%37032 0.04%      /mirror/kali.org/kali-images/kali-2024.1/
4.18 0.31%0.87 0.29%2527883 0.52%519456 0.50%    /mirror/kali.org/kali/
3.46 0.25%0.72 0.24%2351272 0.48%458772 0.44%      /mirror/kali.org/kali/pool/
0.72 0.05%0.15 0.05%157784 0.03%56288 0.05%      /mirror/kali.org/kali/dists/
9.64 0.71%2.25 0.74%1440318 0.30%359978 0.34%  /mirror/linuxmint.com/
8.30 0.61%1.80 0.59%12764 2722     /mirror/linuxmint.com/iso/
7.55 0.55%1.64 0.54%7863 1595       /mirror/linuxmint.com/iso/stable/
0.74 0.05%0.15 0.05%2222 501       /mirror/linuxmint.com/iso/debian/
1.34 0.10%0.46 0.15%1426229 0.29%356934 0.34%    /mirror/linuxmint.com/packages/
1.31 0.10%0.45 0.15%74407 0.02%22440 0.02%      /mirror/linuxmint.com/packages/pool/
7.55 0.55%1.64 0.54%884373 0.18%95617 0.09%  /mirror/documentfoundation.org/
7.55 0.55%1.64 0.54%877315 0.18%93861 0.09%    /mirror/documentfoundation.org/libreoffice/
7.29 0.53%1.59 0.52%792093 0.16%70701 0.07%      /mirror/documentfoundation.org/libreoffice/stable/
7.24 0.53%1.56 0.51%824663 0.17%154988 0.15%  /mirror/qt.io/
7.24 0.53%1.56 0.51%823436 0.17%154686 0.15%    /mirror/qt.io/qtproject/
3.73 0.27%0.80 0.26%82433 0.02%18507 0.02%      /mirror/qt.io/qtproject/official_releases/
2.40 0.18%0.50 0.16%451615 0.09%71292 0.07%      /mirror/qt.io/qtproject/online/
7.06 0.52%1.25 0.41%1804828 0.37%370231 0.35%  /mirror/mageia/
6.57 0.48%1.15 0.38%1771308 0.36%362518 0.35%    /mirror/mageia/distrib/
5.17 0.38%0.87 0.28%1130605 0.23%253627 0.24%      /mirror/mageia/distrib/cauldron/
1.36 0.10%0.28 0.09%556431 0.11%92274 0.09%      /mirror/mageia/distrib/9/
6.26 0.46%1.30 0.43%11646206 2.40%2040653 1.95%  /mirror/opensuse.org/
4.50 0.33%0.89 0.29%8698220 1.79%1456647 1.40%    /mirror/opensuse.org/tumbleweed/
3.49 0.26%0.62 0.20%8658219 1.78%1446292 1.39%      /mirror/opensuse.org/tumbleweed/repo/
0.98 0.07%0.26 0.08%34346 0.01%9477 0.01%      /mirror/opensuse.org/tumbleweed/iso/
0.99 0.07%0.20 0.07%1096609 0.23%167043 0.16%    /mirror/opensuse.org/distribution/
0.93 0.07%0.19 0.06%1041627 0.21%160530 0.15%      /mirror/opensuse.org/distribution/leap/
5.44 0.40%0.85 0.28%34086320 7.02%6757488 6.47%  /mirror/almalinux.org/
2.43 0.18%0.00 18070454 3.72%262     /mirror/almalinux.org/8.8/
2.15 0.16%0.00 17955813 3.70%0       /mirror/almalinux.org/8.8/AppStream/
1.99 0.15%0.76 0.25%15525915 3.20%6655058 6.37%    /mirror/almalinux.org/8.9/
1.87 0.14%0.74 0.24%15247932 3.14%6592608 6.31%      /mirror/almalinux.org/8.9/AppStream/
0.73 0.05%0.00 57589 0.01%187     /mirror/almalinux.org/9.2/
0.72 0.05%0.00 17646 0       /mirror/almalinux.org/9.2/isos/
4.91 0.36%1.27 0.42%164650 0.03%31045 0.03%  /mirror/cdimage.ubuntu.com/
0.97 0.07%0.28 0.09%11892 3939     /mirror/cdimage.ubuntu.com/ubuntu-server/
4.50 0.33%0.71 0.23%7680690 1.58%1219526 1.17%  /mirror/eclipse.org/
2.39 0.17%0.36 0.12%5965891 1.23%930775 0.89%    /mirror/eclipse.org/releases/
1.94 0.14%0.29 0.09%4806998 0.99%727215 0.70%      /mirror/eclipse.org/releases/2024-03/
0.75 0.06%0.13 0.04%21727 3526     /mirror/eclipse.org/justj/
0.75 0.06%0.13 0.04%20719 3324       /mirror/eclipse.org/justj/jres/
3.70 0.27%0.85 0.28%517647 0.11%145818 0.14%  /mirror/arcolinux.info/
3.12 0.23%0.59 0.20%74348 0.02%12272 0.01%    /mirror/arcolinux.info/iso/
1.45 0.11%0.27 0.09%6691 1412       /mirror/arcolinux.info/iso/v24.04.03/
0.97 0.07%0.26 0.09%1592 206       /mirror/arcolinux.info/iso/v23.07.01/
3.62 0.27%0.98 0.32%1479724 0.30%381746 0.37%  /mirror/endeavouros/
3.55 0.26%0.96 0.32%5832 1324     /mirror/endeavouros/iso/
3.38 0.25%0.99 0.33%2665162 0.55%597039 0.57%  /mirror/rockylinux.org/
1.50 0.11%0.39 0.13%1599786 0.33%360446 0.35%    /mirror/rockylinux.org/8.9/
1.26 0.09%0.41 0.14%829952 0.17%191445 0.18%    /mirror/rockylinux.org/9.3/
3.15 0.23%0.87 0.28%1312647 0.27%287049 0.27%  /mirror/msys2.org/
2.83 0.21%0.78 0.26%982564 0.20%211540 0.20%    /mirror/msys2.org/mingw/
3.15 0.23%0.58 0.19%2583690 0.53%418014 0.40%  /mirror/alpinelinux.org/
1.15 0.08%0.19 0.06%367657 0.08%65275 0.06%    /mirror/alpinelinux.org/v3.19/
0.89 0.06%0.15 0.05%41417 0.01%1519       /mirror/alpinelinux.org/v3.19/releases/
0.70 0.05%0.18 0.06%438382 0.09%47123 0.05%    /mirror/alpinelinux.org/edge/
2.94 0.21%0.67 0.22%10899 2894   /mirror/xlivecd/
2.67 0.20%0.61 0.20%245447 0.05%30615 0.03%  /mirror/turnkeylinux/
2.67 0.20%0.61 0.20%86571 0.02%10021 0.01%    /mirror/turnkeylinux/images/
1.15 0.08%0.26 0.09%19526 3364       /mirror/turnkeylinux/images/ova/
0.77 0.06%0.16 0.05%16891 2309       /mirror/turnkeylinux/images/openstack/
0.73 0.05%0.17 0.06%15080 1690       /mirror/turnkeylinux/images/iso/
2.60 0.19%0.63 0.21%362017 0.07%156584 0.15%  /mirror/kde.org/
1.34 0.10%0.32 0.11%121977 0.03%34847 0.03%    /mirror/kde.org/files/
1.13 0.08%0.28 0.09%42168 0.01%3496       /mirror/kde.org/files/neon/
1.25 0.09%0.31 0.10%238287 0.05%121343 0.12%    /mirror/kde.org/ftp/
2.41 0.18%0.79 0.26%1562489 0.32%148815 0.14%  /mirror/media/
2.38 0.17%0.78 0.26%1552572 0.32%146311 0.14%    /mirror/media/Oakvalley/
1.76 0.13%0.69 0.23%990960 0.20%121435 0.12%      /mirror/media/Oakvalley/soamc/
2.25 0.16%0.49 0.16%4546857 0.94%692185 0.66%  /mirror/CTAN/
2.15 0.16%0.46 0.15%2089065 0.43%335189 0.32%    /mirror/CTAN/systems/
1.35 0.10%0.29 0.10%8806 2114       /mirror/CTAN/systems/mac/
1.47 0.11%0.28 0.09%43700 0.01%11725 0.01%  /mirror/libreelec.tv/
1.47 0.11%0.28 0.09%42472 0.01%11419 0.01%    /mirror/libreelec.tv/releases/
1.19 0.09%0.31 0.10%818105 0.17%207298 0.20%  /mirror/openeuler.org/
1.08 0.08%0.44 0.14%3236784 0.67%685405 0.66%  /mirror/archive/
1.08 0.08%0.44 0.14%3216597 0.66%684305 0.66%    /mirror/archive/ftp.sunet.se/
1.08 0.08%0.44 0.14%3201821 0.66%680095 0.65%      /mirror/archive/ftp.sunet.se/pub/
1.05 0.08%0.14 0.05%6257592 1.29%1298681 1.24%  /mirror/voidlinux/
1.00 0.07%0.13 0.04%625717 0.13%21692 0.02%    /mirror/voidlinux/current/
1.00 0.07%0.27 0.09%2427221 0.50%433590 0.42%  /mirror/slackware.com/
0.94 0.07%0.21 0.07%1316157 0.27%300625 0.29%  /mirror/raspbian/
0.94 0.07%0.21 0.07%1260558 0.26%288006 0.28%    /mirror/raspbian/raspbian/
0.91 0.07%0.20 0.06%1229761 0.25%280882 0.27%      /mirror/raspbian/raspbian/pool/
0.91 0.07%0.21 0.07%3218954 0.66%717990 0.69%  /mirror/CRAN/
0.89 0.06%0.20 0.06%154642 0.03%29526 0.03%  /mirror/qubes-os.org/
0.77 0.06%0.09 0.03%931280 0.19%137523 0.13%  /mirror/endlessos.com/
0.77 0.06%0.09 0.03%927389 0.19%136136 0.13%    /mirror/endlessos.com/release/
0.72 0.05%0.09 0.03%573717 0.12%83030 0.08%      /mirror/endlessos.com/release/5.1.1/
0.73 0.05%0.07 0.02%263167 0.05%6600 0.01%  /mirror/dragonflybsd.org/
499.6136.54%114.2637.53%14926316 3.07%3386735 3.24%/debian-cd/
390.1328.53%89.8429.51%1926336 0.40%436752 0.42%  /debian-cd/current/
357.1126.12%82.4127.07%1540583 0.32%352117 0.34%    /debian-cd/current/amd64/
16.87 1.23%3.76 1.24%112431 0.02%25181 0.02%    /debian-cd/current/i386/
9.52 0.70%2.16 0.71%114070 0.02%20239 0.02%    /debian-cd/current/arm64/
4.58 0.33%1.07 0.35%26717 0.01%7290 0.01%    /debian-cd/current/source/
0.71 0.05%0.16 0.05%25407 0.01%6041 0.01%    /debian-cd/current/armhf/
86.06 6.29%19.02 6.25%286155 0.06%67228 0.06%  /debian-cd/current-live/
85.96 6.29%19.01 6.24%274795 0.06%64560 0.06%    /debian-cd/current-live/amd64/
16.21 1.19%3.81 1.25%12230321 2.52%2719500 2.60%  /debian-cd/12.5.0/
12.28 0.90%2.92 0.96%8160798 1.68%1699822 1.63%    /debian-cd/12.5.0/amd64/
1.69 0.12%0.36 0.12%1929223 0.40%364794 0.35%    /debian-cd/12.5.0/i386/
1.21 0.09%0.30 0.10%1633183 0.34%560702 0.54%    /debian-cd/12.5.0/source/
0.74 0.05%0.14 0.05%313565 0.06%45445 0.04%    /debian-cd/12.5.0/arm64/
7.20 0.53%1.59 0.52%68949 0.01%15252 0.01%  /debian-cd/12.5.0-live/
5.25 0.38%1.11 0.36%54678 0.01%12858 0.01%    /debian-cd/12.5.0-live/amd64/
1.94 0.14%0.49 0.16%7934 960     /debian-cd/12.5.0-live/source/
155.6111.38%38.2312.56%13979015 2.88%2748739 2.63%/cdimage/
67.39 4.93%16.61 5.45%10370468 2.13%2194095 2.10%  /cdimage/archive/
13.01 0.95%3.60 1.18%474778 0.10%96873 0.09%    /cdimage/archive/11.9.0/
8.30 0.61%1.84 0.61%540990 0.11%64817 0.06%    /cdimage/archive/10.13.0/
2.95 0.22%0.54 0.18%219826 0.05%11336 0.01%    /cdimage/archive/9.13.0/
1.90 0.14%0.52 0.17%110999 0.02%26952 0.03%    /cdimage/archive/10.10.0/
1.82 0.13%0.52 0.17%87827 0.02%17101 0.02%    /cdimage/archive/7.11.0/
1.76 0.13%0.52 0.17%138925 0.03%21342 0.02%    /cdimage/archive/6.0.10/
1.45 0.11%0.36 0.12%84509 0.02%21465 0.02%    /cdimage/archive/10.12.0/
1.42 0.10%0.38 0.13%59541 0.01%8310 0.01%    /cdimage/archive/8.11.1/
1.22 0.09%0.31 0.10%72455 0.01%13735 0.01%    /cdimage/archive/11.7.0/
1.16 0.08%0.29 0.09%123113 0.03%29621 0.03%    /cdimage/archive/12.4.0/
1.07 0.08%0.18 0.06%104719 0.02%12941 0.01%    /cdimage/archive/5.0.10/
1.00 0.07%0.21 0.07%11745 3911     /cdimage/archive/11.9.0-live/
1.00 0.07%0.17 0.05%34443 0.01%7810 0.01%    /cdimage/archive/latest-oldstable/
0.95 0.07%0.22 0.07%69083 0.01%14242 0.01%    /cdimage/archive/11.0.0/
0.82 0.06%0.17 0.06%227433 0.05%64297 0.06%    /cdimage/archive/11.5.0/
0.76 0.06%0.10 0.03%63948 0.01%12177 0.01%    /cdimage/archive/8.11.0/
0.69 0.05%0.25 0.08%99394 0.02%40333 0.04%    /cdimage/archive/10.11.0/
44.03 3.22%10.45 3.43%840634 0.17%183964 0.18%  /cdimage/cloud/
13.72 1.00%3.28 1.08%219707 0.05%48197 0.05%    /cdimage/cloud/bookworm/
8.42 0.62%2.34 0.77%157164 0.03%33018 0.03%    /cdimage/cloud/bullseye-backports/
4.73 0.35%1.04 0.34%66593 0.01%13143 0.01%    /cdimage/cloud/trixie/
