[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-04-19 03:32.
Analysed requests from 2024-03-20 00:00 to 2024-04-18 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-04-18 23:59.

Successful requests: 489,720,814 (116,837,692)
Average successful requests per day: 16,324,404 (16,691,098)
Failed requests: 355,582,196 (84,632,668)
Redirected requests: 29,818,013 (7,750,131)
Distinct files requested: 26,714,982 (11,076,986)
Distinct hosts served: 6,918,968 (2,116,887)
Unwanted logfile entries: 4,354,982
Data transferred: 1.34 petabytes (306.46 terabytes)
Average data transferred per day: 45.87 terabytes (43.78 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
048.62 3.53%18952643 3.87%+++++++++++++++++++++++++++++++++++++++++++++++++
147.71 3.47%17411102 3.56%++++++++++++++++++++++++++++++++++++++++++++++++
245.28 3.29%17514896 3.58%++++++++++++++++++++++++++++++++++++++++++++++
344.58 3.24%17550441 3.58%+++++++++++++++++++++++++++++++++++++++++++++
444.92 3.26%21039081 4.30%+++++++++++++++++++++++++++++++++++++++++++++
546.50 3.38%19810954 4.05%+++++++++++++++++++++++++++++++++++++++++++++++
652.87 3.84%21112709 4.31%+++++++++++++++++++++++++++++++++++++++++++++++++++++
755.43 4.03%19496920 3.98%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
860.44 4.39%21737071 4.44%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
961.32 4.46%22750138 4.65%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1061.42 4.46%22254905 4.54%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1159.10 4.30%21357266 4.36%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1264.27 4.67%21883308 4.47%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1367.44 4.90%22169575 4.53%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1466.24 4.81%22089265 4.51%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1565.52 4.76%21315973 4.35%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1668.19 4.96%22953228 4.69%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1766.75 4.85%21516662 4.39%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1865.75 4.78%21457536 4.38%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1965.77 4.78%20590009 4.20%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2064.71 4.70%20444585 4.17%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2156.48 4.10%17870515 3.65%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2250.74 3.69%18460977 3.77%+++++++++++++++++++++++++++++++++++++++++++++++++++
2345.90 3.34%17981055 3.67%++++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon188.8513.72%6654007113.59%++++++++++++++++++++++++++++++++++++++++++++++++
Tue196.6314.29%6305563712.88%++++++++++++++++++++++++++++++++++++++++++++++++++
Wed236.1417.16%7881855816.09%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu225.8516.41%8035249516.41%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri191.8713.94%7081431014.46%++++++++++++++++++++++++++++++++++++++++++++++++
Sat171.5512.47%6787833813.86%+++++++++++++++++++++++++++++++++++++++++++
Sun165.0612.00%6226140512.71%++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Wed 2024-03-2051.41 3.74%14616135 2.98%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-03-2148.85 3.55%14915941 3.05%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-03-2251.60 3.75%18098201 3.70%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-03-2341.43 3.01%15292206 3.12%++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-03-2440.00 2.91%14371949 2.93%+++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-03-2543.24 3.14%16384346 3.35%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-03-2649.27 3.58%15993747 3.27%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-03-2746.36 3.37%15474490 3.16%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-03-2846.04 3.35%17078202 3.49%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-03-2945.59 3.31%17918442 3.66%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-03-3044.08 3.20%18179492 3.71%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-03-3138.90 2.83%14292964 2.92%+++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0149.68 3.61%16391792 3.35%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0246.92 3.41%13755374 2.81%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-0347.76 3.47%15281620 3.12%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-0447.28 3.44%16313271 3.33%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-0546.33 3.37%16851827 3.44%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-0643.92 3.19%15598986 3.19%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-0744.05 3.20%15756771 3.22%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0848.57 3.53%16662112 3.40%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0953.45 3.88%17652581 3.60%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1047.62 3.46%18659027 3.81%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1147.13 3.43%17343646 3.54%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1248.35 3.51%17945840 3.66%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-1342.12 3.06%18807654 3.84%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-1442.10 3.06%17839721 3.64%+++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-1547.36 3.44%17101821 3.49%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-1647.00 3.42%15653935 3.20%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1742.98 3.12%14787286 3.02%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1836.54 2.66%14701435 3.00%++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Tue 2024-04-09 (53.45 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
511.7637.19%117.9938.50%25811498852.71%6272208653.68%/mirror/
120.99 8.79%29.36 9.58%5132037710.48%1235196210.57%  /mirror/fedora/
81.25 5.90%19.39 6.33%33807150 6.90%8106856 6.94%    /mirror/fedora/epel/
73.22 5.32%17.45 5.70%29386564 6.00%7001903 5.99%      /mirror/fedora/epel/7/
4.55 0.33%1.10 0.36%2195022 0.45%543857 0.47%      /mirror/fedora/epel/8/
3.05 0.22%0.76 0.25%1364260 0.28%369504 0.32%      /mirror/fedora/epel/9/
38.69 2.81%8.94 2.92%17100536 3.49%3835668 3.28%    /mirror/fedora/linux/
22.42 1.63%5.33 1.74%10790487 2.20%2449055 2.10%      /mirror/fedora/linux/updates/
14.24 1.03%3.01 0.98%4812245 0.98%938564 0.80%      /mirror/fedora/linux/releases/
2.03 0.15%0.61 0.20%1495143 0.31%447445 0.38%      /mirror/fedora/linux/development/
1.05 0.08%1.02 0.33%411318 0.08%409138 0.35%    /mirror/fedora/enchilada/
1.04 0.08%1.02 0.33%410026 0.08%408865 0.35%      /mirror/fedora/enchilada/linux/
97.39 7.08%20.88 6.81%10171482 2.08%2189897 1.87%  /mirror/parrotsec.org/
97.39 7.08%20.88 6.81%10170326 2.08%2189615 1.87%    /mirror/parrotsec.org/parrot/
97.33 7.07%20.85 6.81%10043365 2.05%2144834 1.84%      /mirror/parrotsec.org/parrot/misc/
75.90 5.52%15.82 5.16%7619572 1.56%1628858 1.39%  /mirror/kiwix.org/
75.43 5.48%15.69 5.12%7494850 1.53%1599846 1.37%    /mirror/kiwix.org/zim/
41.10 2.99%8.91 2.91%4537553 0.93%1306747 1.12%      /mirror/kiwix.org/zim/wikipedia/
8.66 0.63%2.24 0.73%506907 0.10%62296 0.05%      /mirror/kiwix.org/zim/gutenberg/
8.57 0.62%1.03 0.34%351433 0.07%13552 0.01%      /mirror/kiwix.org/zim/other/
4.29 0.31%0.92 0.30%455646 0.09%48979 0.04%      /mirror/kiwix.org/zim/wikihow/
4.00 0.29%0.67 0.22%552763 0.11%79361 0.07%      /mirror/kiwix.org/zim/stack_exchange/
2.85 0.21%0.61 0.20%518916 0.11%11988 0.01%      /mirror/kiwix.org/zim/ted/
1.64 0.12%0.27 0.09%55555 0.01%14313 0.01%      /mirror/kiwix.org/zim/videos/
1.50 0.11%0.40 0.13%292245 0.06%20250 0.02%      /mirror/kiwix.org/zim/zimit/
0.84 0.06%0.21 0.07%65188 0.01%16924 0.01%      /mirror/kiwix.org/zim/wiktionary/
0.71 0.05%0.13 0.04%44722 0.01%6957 0.01%      /mirror/kiwix.org/zim/wikisource/
43.50 3.16%11.68 3.81%442827 0.09%110916 0.09%  /mirror/lineageos/
43.39 3.15%11.65 3.80%432979 0.09%108922 0.09%    /mirror/lineageos/full/
1.36 0.10%0.30 0.10%7552 1738       /mirror/lineageos/full/miatoll/
1.23 0.09%0.25 0.08%8485 2357       /mirror/lineageos/full/alioth/
1.05 0.08%0.24 0.08%5330 1294       /mirror/lineageos/full/vayu/
0.97 0.07%0.22 0.07%6222 1615       /mirror/lineageos/full/sweet/
0.92 0.07%0.30 0.10%7360 1744       /mirror/lineageos/full/beryllium/
0.85 0.06%0.14 0.04%4857 1120       /mirror/lineageos/full/surya/
0.81 0.06%0.18 0.06%5126 1461       /mirror/lineageos/full/apollon/
0.77 0.06%0.17 0.05%6917 2016       /mirror/lineageos/full/lancelot/
0.70 0.05%0.21 0.07%4191 1269       /mirror/lineageos/full/enchilada/
24.53 1.78%6.96 2.27%2445210 0.50%621111 0.53%  /mirror/wikimedia.org/
19.02 1.38%5.61 1.83%1999324 0.41%536184 0.46%    /mirror/wikimedia.org/dumps/
11.33 0.82%2.05 0.67%34635 0.01%3556       /mirror/wikimedia.org/dumps/enwiki/
2.66 0.19%1.41 0.46%36123 0.01%11772 0.01%      /mirror/wikimedia.org/dumps/commonswiki/
2.59 0.19%1.80 0.59%11533 5400       /mirror/wikimedia.org/dumps/dewiki/
5.51 0.40%1.36 0.44%443698 0.09%84440 0.07%    /mirror/wikimedia.org/other/
4.32 0.31%0.94 0.31%1532 171       /mirror/wikimedia.org/other/wikibase/
17.25 1.25%3.93 1.28%48753788 9.96%10895011 9.32%  /mirror/xbmc.org/
10.36 0.75%2.38 0.78%48463316 9.90%10832512 9.27%    /mirror/xbmc.org/addons/
6.75 0.49%1.32 0.43%31352667 6.40%5808407 4.97%      /mirror/xbmc.org/addons/nexus/
1.98 0.14%0.69 0.23%7498495 1.53%2870681 2.46%      /mirror/xbmc.org/addons/omega/
0.75 0.05%0.17 0.06%3401057 0.69%777112 0.67%      /mirror/xbmc.org/addons/matrix/
6.44 0.47%1.44 0.47%197855 0.04%44933 0.04%    /mirror/xbmc.org/releases/
3.60 0.26%0.84 0.27%120650 0.02%27695 0.02%      /mirror/xbmc.org/releases/android/
2.23 0.16%0.46 0.15%64564 0.01%14165 0.01%      /mirror/xbmc.org/releases/windows/
16.32 1.19%3.61 1.18%6141033 1.25%1018161 0.87%  /mirror/archlinux/
6.82 0.50%1.33 0.43%2931120 0.60%430907 0.37%    /mirror/archlinux/extra/
6.82 0.50%1.33 0.43%2930662 0.60%430829 0.37%      /mirror/archlinux/extra/os/
6.00 0.44%1.50 0.49%1468796 0.30%249805 0.21%    /mirror/archlinux/pool/
3.16 0.23%0.64 0.21%568441 0.12%92347 0.08%      /mirror/archlinux/pool/packages-debug/
2.83 0.21%0.87 0.28%900298 0.18%157449 0.13%      /mirror/archlinux/pool/packages/
1.26 0.09%0.38 0.13%631758 0.13%126150 0.11%    /mirror/archlinux/core/
1.26 0.09%0.38 0.13%631282 0.13%126070 0.11%      /mirror/archlinux/core/os/
0.80 0.06%0.14 0.05%104675 0.02%20315 0.02%    /mirror/archlinux/iso/
14.56 1.06%1.81 0.59%3067995 0.63%548543 0.47%  /mirror/kali.org/
9.87 0.72%1.06 0.35%275212 0.06%45339 0.04%    /mirror/kali.org/kali-images/
9.16 0.67%0.98 0.32%184531 0.04%22238 0.02%      /mirror/kali.org/kali-images/kali-2024.1/
4.69 0.34%0.75 0.24%2788672 0.57%502267 0.43%    /mirror/kali.org/kali/
3.90 0.28%0.60 0.19%2605950 0.53%438835 0.38%      /mirror/kali.org/kali/pool/
0.78 0.06%0.15 0.05%163915 0.03%59122 0.05%      /mirror/kali.org/kali/dists/
9.88 0.72%2.28 0.75%1427091 0.29%338245 0.29%  /mirror/linuxmint.com/
8.57 0.62%1.95 0.64%12927 2695     /mirror/linuxmint.com/iso/
7.80 0.57%1.77 0.58%8019 1625       /mirror/linuxmint.com/iso/stable/
0.76 0.06%0.18 0.06%2224 496       /mirror/linuxmint.com/iso/debian/
1.31 0.10%0.33 0.11%1412843 0.29%335236 0.29%    /mirror/linuxmint.com/packages/
1.29 0.09%0.33 0.11%75029 0.02%17035 0.01%      /mirror/linuxmint.com/packages/pool/
7.64 0.56%1.25 0.41%1854733 0.38%370901 0.32%  /mirror/mageia/
7.15 0.52%1.18 0.38%1821711 0.37%364293 0.31%    /mirror/mageia/distrib/
5.58 0.41%1.04 0.34%1061546 0.22%248665 0.21%      /mirror/mageia/distrib/cauldron/
1.52 0.11%0.14 0.04%667307 0.14%95495 0.08%      /mirror/mageia/distrib/9/
7.50 0.54%1.48 0.48%996070 0.20%147684 0.13%  /mirror/documentfoundation.org/
7.50 0.54%1.48 0.48%989038 0.20%146179 0.13%    /mirror/documentfoundation.org/libreoffice/
7.24 0.53%1.42 0.46%921724 0.19%111885 0.10%      /mirror/documentfoundation.org/libreoffice/stable/
7.28 0.53%1.49 0.49%841889 0.17%184963 0.16%  /mirror/qt.io/
7.28 0.53%1.49 0.49%840621 0.17%184674 0.16%    /mirror/qt.io/qtproject/
3.76 0.27%0.82 0.27%82755 0.02%17884 0.02%      /mirror/qt.io/qtproject/official_releases/
2.40 0.17%0.44 0.14%469185 0.10%99075 0.08%      /mirror/qt.io/qtproject/online/
6.56 0.48%1.38 0.45%12931720 2.64%2620953 2.24%  /mirror/opensuse.org/
4.79 0.35%0.98 0.32%9872394 2.02%1867141 1.60%    /mirror/opensuse.org/tumbleweed/
3.66 0.27%0.74 0.24%9835162 2.01%1848536 1.58%      /mirror/opensuse.org/tumbleweed/repo/
1.11 0.08%0.23 0.07%31342 0.01%16650 0.01%      /mirror/opensuse.org/tumbleweed/iso/
1.00 0.07%0.24 0.08%1205619 0.25%272830 0.23%    /mirror/opensuse.org/distribution/
0.94 0.07%0.22 0.07%1148614 0.23%256546 0.22%      /mirror/opensuse.org/distribution/leap/
6.03 0.44%1.80 0.59%36871462 7.53%10539493 9.02%  /mirror/almalinux.org/
3.35 0.24%0.40 0.13%25966091 5.30%291163 0.25%    /mirror/almalinux.org/8.8/
3.06 0.22%0.13 0.04%25809307 5.27%236300 0.20%      /mirror/almalinux.org/8.8/AppStream/
1.40 0.10%1.35 0.44%10391663 2.12%10166640 8.70%    /mirror/almalinux.org/8.9/
1.29 0.09%1.27 0.41%10120339 2.07%10091467 8.64%      /mirror/almalinux.org/8.9/AppStream/
1.02 0.07%0.00 100336 0.02%433     /mirror/almalinux.org/9.2/
1.02 0.07%0.00 33206 0.01%17       /mirror/almalinux.org/9.2/isos/
5.06 0.37%1.37 0.45%163907 0.03%43009 0.04%  /mirror/cdimage.ubuntu.com/
0.94 0.07%0.24 0.08%9795 2346     /mirror/cdimage.ubuntu.com/ubuntu-server/
4.52 0.33%0.93 0.30%7810483 1.59%1799628 1.54%  /mirror/eclipse.org/
2.46 0.18%0.44 0.14%6097263 1.25%1105251 0.95%    /mirror/eclipse.org/releases/
2.02 0.15%0.36 0.12%4948338 1.01%892324 0.76%      /mirror/eclipse.org/releases/2024-03/
0.82 0.06%0.16 0.05%23078 5069     /mirror/eclipse.org/justj/
0.82 0.06%0.16 0.05%21946 4805       /mirror/eclipse.org/justj/jres/
3.55 0.26%0.73 0.24%1380289 0.28%427320 0.37%  /mirror/endeavouros/
3.48 0.25%0.71 0.23%5854 1336     /mirror/endeavouros/iso/
3.48 0.25%0.75 0.24%470522 0.10%130114 0.11%  /mirror/arcolinux.info/
3.10 0.23%0.66 0.21%75708 0.02%13795 0.01%    /mirror/arcolinux.info/iso/
1.22 0.09%0.30 0.10%5521 1904       /mirror/arcolinux.info/iso/v24.04.03/
0.94 0.07%0.04 0.01%11139 2046       /mirror/arcolinux.info/iso/v24.03.01/
0.81 0.06%0.30 0.10%1752 301       /mirror/arcolinux.info/iso/v23.07.01/
3.20 0.23%1.24 0.41%2454561 0.50%1243669 1.06%  /mirror/alpinelinux.org/
1.29 0.09%0.27 0.09%384120 0.08%100599 0.09%    /mirror/alpinelinux.org/v3.19/
0.98 0.07%0.19 0.06%42941 0.01%10079 0.01%      /mirror/alpinelinux.org/v3.19/releases/
0.70 0.05%0.22 0.07%460359 0.09%162785 0.14%    /mirror/alpinelinux.org/edge/
2.95 0.21%0.68 0.22%10725 2275   /mirror/xlivecd/
2.78 0.20%0.72 0.23%2342347 0.48%493570 0.42%  /mirror/media/
2.74 0.20%0.72 0.23%2330501 0.48%491349 0.42%    /mirror/media/Oakvalley/
2.15 0.16%0.54 0.18%1753418 0.36%306043 0.26%      /mirror/media/Oakvalley/soamc/
2.74 0.20%0.61 0.20%2614095 0.53%596660 0.51%  /mirror/rockylinux.org/
1.28 0.09%0.23 0.08%1579051 0.32%363777 0.31%    /mirror/rockylinux.org/8.9/
0.98 0.07%0.25 0.08%799715 0.16%189773 0.16%    /mirror/rockylinux.org/9.3/
2.66 0.19%0.54 0.18%255766 0.05%74191 0.06%  /mirror/turnkeylinux/
2.65 0.19%0.54 0.18%86045 0.02%22201 0.02%    /mirror/turnkeylinux/images/
1.12 0.08%0.23 0.07%18819 3888       /mirror/turnkeylinux/images/ova/
0.79 0.06%0.15 0.05%17168 4378       /mirror/turnkeylinux/images/openstack/
0.72 0.05%0.16 0.05%14893 2637       /mirror/turnkeylinux/images/iso/
2.65 0.19%0.72 0.23%1231843 0.25%285520 0.24%  /mirror/msys2.org/
2.37 0.17%0.64 0.21%910026 0.19%201915 0.17%    /mirror/msys2.org/mingw/
2.65 0.19%0.60 0.20%242408 0.05%80786 0.07%  /mirror/kde.org/
1.43 0.10%0.31 0.10%99137 0.02%44985 0.04%    /mirror/kde.org/files/
1.20 0.09%0.25 0.08%42408 0.01%29901 0.03%      /mirror/kde.org/files/neon/
1.22 0.09%0.29 0.09%141453 0.03%35423 0.03%    /mirror/kde.org/ftp/
2.47 0.18%0.58 0.19%4893265 1.00%1408125 1.21%  /mirror/CTAN/
2.36 0.17%0.56 0.18%2477666 0.51%562019 0.48%    /mirror/CTAN/systems/
1.48 0.11%0.31 0.10%8088 2599       /mirror/CTAN/systems/mac/
1.56 0.11%0.30 0.10%44327 0.01%11517 0.01%  /mirror/libreelec.tv/
1.56 0.11%0.30 0.10%43123 0.01%11255 0.01%    /mirror/libreelec.tv/releases/
1.15 0.08%0.26 0.09%2514746 0.51%782571 0.67%  /mirror/slackware.com/
1.07 0.08%0.30 0.10%803980 0.16%193382 0.17%  /mirror/openeuler.org/
0.97 0.07%0.33 0.11%6302478 1.29%1210599 1.04%  /mirror/voidlinux/
0.92 0.07%0.32 0.10%621185 0.13%132518 0.11%    /mirror/voidlinux/current/
0.93 0.07%0.23 0.07%1308533 0.27%313273 0.27%  /mirror/raspbian/
0.93 0.07%0.23 0.07%1252970 0.26%300517 0.26%    /mirror/raspbian/raspbian/
0.90 0.07%0.22 0.07%1221590 0.25%293601 0.25%      /mirror/raspbian/raspbian/pool/
0.88 0.06%0.23 0.08%143519 0.03%27125 0.02%  /mirror/qubes-os.org/
0.87 0.06%0.25 0.08%3066571 0.63%883092 0.76%  /mirror/CRAN/
0.83 0.06%0.13 0.04%1041879 0.21%303237 0.26%  /mirror/endlessos.com/
0.82 0.06%0.13 0.04%1038185 0.21%302678 0.26%    /mirror/endlessos.com/release/
0.76 0.06%0.11 0.04%665818 0.14%159511 0.14%      /mirror/endlessos.com/release/5.1.1/
0.82 0.06%0.16 0.05%599263 0.12%165327 0.14%  /mirror/trisquel/
0.79 0.06%0.22 0.07%3157153 0.64%812971 0.70%  /mirror/archive/
0.79 0.06%0.22 0.07%3136915 0.64%804965 0.69%    /mirror/archive/ftp.sunet.se/
0.79 0.06%0.22 0.07%3124371 0.64%800253 0.68%      /mirror/archive/ftp.sunet.se/pub/
0.72 0.05%0.05 0.02%2357409 0.48%435683 0.37%  /mirror/addons.superrepo.org/
0.72 0.05%0.05 0.02%2355778 0.48%435323 0.37%    /mirror/addons.superrepo.org/v7/
0.70 0.05%0.58 0.19%261585 0.05%242676 0.21%  /mirror/dragonflybsd.org/
507.2436.87%111.8836.51%15490519 3.16%3367741 2.88%/debian-cd/
395.3728.73%88.5528.90%1923061 0.39%475595 0.41%  /debian-cd/current/
362.3526.33%81.0526.45%1538889 0.31%367732 0.31%    /debian-cd/current/amd64/
16.91 1.23%3.47 1.13%111063 0.02%22443 0.02%    /debian-cd/current/i386/
9.84 0.72%2.22 0.72%114443 0.02%51741 0.04%    /debian-cd/current/arm64/
4.20 0.31%1.40 0.46%31861 0.01%6054 0.01%    /debian-cd/current/source/
0.71 0.05%0.12 0.04%24405 5476     /debian-cd/current/armhf/
87.65 6.37%18.48 6.03%288538 0.06%70570 0.06%  /debian-cd/current-live/
87.53 6.36%18.46 6.02%277310 0.06%68149 0.06%    /debian-cd/current-live/amd64/
16.70 1.21%3.35 1.09%12884396 2.63%2699643 2.31%  /debian-cd/12.5.0/
12.24 0.89%2.36 0.77%8669317 1.77%1649855 1.41%    /debian-cd/12.5.0/amd64/
1.86 0.14%0.36 0.12%2086241 0.43%423484 0.36%    /debian-cd/12.5.0/i386/
1.49 0.11%0.43 0.14%1574190 0.32%516830 0.44%    /debian-cd/12.5.0/source/
0.75 0.05%0.15 0.05%331094 0.07%88953 0.08%    /debian-cd/12.5.0/arm64/
7.51 0.55%1.49 0.49%73580 0.02%16316 0.01%  /debian-cd/12.5.0-live/
5.45 0.40%1.10 0.36%59129 0.01%14144 0.01%    /debian-cd/12.5.0-live/amd64/
2.06 0.15%0.39 0.13%8048 789     /debian-cd/12.5.0-live/source/
150.0010.90%33.3410.88%15608743 3.19%2805824 2.40%/cdimage/
64.14 4.66%12.42 4.05%10203537 2.08%2244158 1.92%  /cdimage/archive/
12.30 0.89%2.90 0.95%529566 0.11%100502 0.09%    /cdimage/archive/11.9.0/
8.41 0.61%1.66 0.54%607516 0.12%112075 0.10%    /cdimage/archive/10.13.0/
3.19 0.23%0.64 0.21%216191 0.04%22796 0.02%    /cdimage/archive/9.13.0/
1.90 0.14%0.24 0.08%109035 0.02%21490 0.02%    /cdimage/archive/10.10.0/
1.77 0.13%0.38 0.12%100871 0.02%22426 0.02%    /cdimage/archive/7.11.0/
1.65 0.12%0.18 0.06%134984 0.03%71764 0.06%    /cdimage/archive/6.0.10/
1.33 0.10%0.19 0.06%56453 0.01%10092 0.01%    /cdimage/archive/8.11.1/
1.32 0.10%0.27 0.09%70893 0.01%13476 0.01%    /cdimage/archive/11.7.0/
1.27 0.09%0.15 0.05%85721 0.02%19442 0.02%    /cdimage/archive/10.12.0/
1.18 0.09%0.31 0.10%104694 0.02%60607 0.05%    /cdimage/archive/5.0.10/
1.12 0.08%0.28 0.09%139989 0.03%51015 0.04%    /cdimage/archive/12.4.0/
1.06 0.08%0.24 0.08%10515 3331     /cdimage/archive/11.9.0-live/
0.98 0.07%0.14 0.04%34114 0.01%9072 0.01%    /cdimage/archive/latest-oldstable/
0.94 0.07%0.21 0.07%70074 0.01%13530 0.01%    /cdimage/archive/11.0.0/
0.84 0.06%0.11 0.03%57073 0.01%15651 0.01%    /cdimage/archive/8.11.0/
0.80 0.06%0.13 0.04%216094 0.04%74590 0.06%    /cdimage/archive/11.5.0/
40.57 2.95%11.79 3.85%791327 0.16%228840 0.20%  /cdimage/cloud/
12.13 0.88%4.25 1.39%199378 0.04%64102 0.05%    /cdimage/cloud/bookworm/
7.29 0.53%2.40 0.78%144637 0.03%44318 0.04%    /cdimage/cloud/bullseye-backports/
4.43 0.32%1.39 0.45%61937 0.01%23243 0.02%    /cdimage/cloud/trixie/
