Convert temperature

Fill in :



Result :

< < Back to the conversion   Do not misspell Celsius and Fahrenheit!
Average temperatures Umeå (Umeå Airport) :
Year 2000 Year 2001 Year 2002 Year 2003 Year 2004 Year 2005 Year 2006
Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit)
January -4.6 (23.7) -3.9 (25.0) -5.9 (21.4) -12.5 (9.5) -7.9 (17.8) -3.9 (25.0) -5.6 (21.9)
February -4.3 (24.3) -10.5 (13.19 -3.4 (25.9) -5.5 (22.1) -6.2 (20.8) -4.7 (23.5) -8.0 (17.6)
March -3.2 (26,2) -7.6 (18.3) -3.1 (26.4) 0.1 (32.2) -2.8 (27.0) -5.6 (21.9) -8.2 (17.2)
April 1.9 (35.4) 1,9 (35.4) 3.4 (38.1) 0.8 (33.4) 3.0 (37.4) 3.0 (37.4) 1.4 (34.5)
May 8.2 (46.8) 6.9 (44.4) 9.2 (48.6) 7.7 (45.9) 7.9 (46.2) 6.7 (44.1) 8.3 (46.9)
June 12.0 (53.6) 13.0 (55.4) 15.5 (59.9) 12.7 (54.9) 11.6 (52.9) 12.9 (55.2) 13.6 (56.5)
July 15.1 (59.2) 16.0 (60.8) 17.3 (63.1) 18.8 (65.8) 15.3 (59.5) 16.9 (62.4) 16.0 (60.8)
August 13.3 (55.9) 13.4 (56.1) 17.0 (62.6) 14.8 (58.6) 15.0 (59.0) 14.5 (58.1) 17.6 (63.7)
September 8.9 (48.0) 10.0 (50.0) 9.0 (48.2) 9.7 (49.5) 11.0 (51.8) 10.0 (50.0) 12.3 (54.1)
October 7.1 (44.8) 4.9 (40.8) 0.1 (32.2) 1.8 (35.2) 2.8 (37.0) 5.5 (41.9) 3.6 (38.5)
November 2.8 (37.0) -1.1 (30.0) -5.2 (22.6) -1.4 (29.5) -3.0 (26.6) 1.6 (34.9) 0.2 (32.4)
December -2.3 (27.9) -7.3 (18.9) -10.9 (12.4) -4.1 (24.6) -3.4 (25.9) -5.1 (22.8) 0.4 (32.7)

Max - Min temperatures, frosty days, real warm days and days with precipitation in Umeå (Umeå Airport) :
Source: Statistical Yearbook., Statistics Sweden www.scb.se
and the Swedish Meteorological and Hydrological Institute SMHI
Year 2000 Year 2001 Year 2002 Year 2003 Year 2004 Year 2005 Year 2006
Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit) Celsius (Fahrenheit)
Maximum June 30 July 9 August 19 July 17 August 10 July 12 July 7
26.5 (79.7) 25.6 (78.1) 28.9 (84.0) 31.5 (88.7) 28.8 (83.8) 28.6 (83.5) 28.1 (82.6)
Minimum December 31 February 6 January 1 January 6 January 22 March 1 February 6
-27.0 (-16.6) -29.9 (-21.8) -30.4 (-22.7) -35.1 (-31.2) -26.3 (-15.3) -28.7 (-19.7) -28.3 (-18.9)