Mens elite serie 1994-95
| Team |
Matches |
won |
ties |
lost |
individual matches |
Points in serie |
| Lyckeby BTK | 14 | 11 | 0 | 3 | 71 - 45 | 22 |
| Ängby SK | 14 | 10 | 1 | 3 | 72 - 44 | 21 |
| Söderhamn UIF | 14 | 7 | 3 | 4 | 72 - 51 | 17 |
| Falkenberg BTK | 14 | 6 | 5 | 3 | 69 - 58 | 17 |
| Halmstad BTK | 14 | 5 | 3 | 6 | 59 - 60 | 13 |
| Eslövs AI | 14 | 4 | 2 | 8 | 59 - 67 | 10 |
| Malmö FF | 14 | 3 | 2 | 9 | 46 - 72 | 8 |
| BTK Stratos | 14 | 2 | 0 | 12 | 22 - 73 | 4 |
Individual results/team
| Eslövs AI | won | lost |
| Chen Jian | 18 | 8 |
| Mikael Zöögling | 8 | 16 |
| Peter Greczula | 10 | 7 |
| Peter Sterneborg | 1 | 5 |
| Mattias Andersson | 7 | 10 |
| Magnus Wahlgren | 2 | 6 |
| Doubles | 13 | 15 |
| Falkenberg BTK | won | lost |
| Erik Lindh | 12 | 9 |
| Peter Nilsson | 13 | 14 |
| Fredrik Håkansson | 14 | 6 |
| Jim Butler | 9 | 4 |
| Andreas Blom | 5 | 10 |
| Henrik Elofsson | 0 | 2 |
| Doubles | 16 | 12 |
| Walk over | 0 | 1 |
| Halmstad BTK | won | lost |
| Wang Jianfeng | 21 | 3 |
| Ulf Carlsson | 4 | 6 |
| Thomas Buza | 4 | 16 |
| Magnus Pettersson | 7 | 9 |
| Joakim Andersson | 11 | 10 |
| Doubles | 12 | 16 |
| Lyckeby BTK | won | lost |
| Philippe Saive | 17 | 7 |
| Kayode Kadiri | 15 | 9 |
| David Gustafsson | 11 | 4 |
| Tomas Norberg | 13 | 4 |
| Adam Råsberg | 3 | 0 |
| Peter Haglund | 0 | 1 |
| Doubles | 12 | 14 |
NOTE! Lyckeby-Stratos 0-6 after protest.
| Malmö FF | won | lost |
| Allan Bentsen | 10 | 16 |
| Christian Ohlsson | 6 | 18 |
| Göran Wranå | 9 | 10 |
| Mikael Mattias | 6 | 12 |
| Martin Nilsson | 0 | 2 |
| Fredrik Andersson | 0 | 1 |
| Doubles | 15 | 13 |
| Stratos BTK | won | lost |
| Anton Suseno | 3 | 12 |
| Lars Millbert | 3 | 15 |
| Jesper Grip | 3 | 10 |
| Jonas Thorstensson | 0 | 4 |
| Magnus Molin | 3 | 10 |
| Doubles | 4 | 22 |
NOTE! Lyckeby-Stratos 0-6 after protest.
| Söderhamns UIF | won | lost |
| Feng Zhe | 12 | 5 |
| Thomas von Scheele | 11 | 13 |
| Peter Andersson | 13 | 5 |
| Fredrik Lundquist | 10 | 8 |
| Peter Blomqvist | 6 | 11 |
| Doubles | 19 | 9 |
| Walk over | 1 | 0 |
| Ängby SK | won | lost |
| Jan-Ove Waldner | 18 | 4 |
| Mikael Appelgren | 17 | 9 |
| Patrik Torsell | 10 | 10 |
| Mattias Stenberg | 7 | 8 |
| Ted Wallin | 0 | 2 |
| Alex Perry | 1 | 2 |
| Doubles | 19 | 9 |
Last changed
1996-09-03 10:58
by Ola "corps" Ågren
(corps@acc.umu.se)